<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kshitiz Anand &#187; presentations</title>
	<atom:link href="http://kshitizanand.com/tag/presentations/feed/" rel="self" type="application/rss+xml" />
	<link>http://kshitizanand.com</link>
	<description>User Experience Designer</description>
	<lastBuildDate>Sun, 02 May 2010 08:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ignite Bloomington Talk Video</title>
		<link>http://kshitizanand.com/2009/06/ignite-bloomington-talk-video/</link>
		<comments>http://kshitizanand.com/2009/06/ignite-bloomington-talk-video/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 10:14:18 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[talks]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=566</guid>
		<description><![CDATA[After a long wait finally the video for the talk that I had given at the Ignite Bloomington event is up. The talk was on some simple strageties to keep in mind while Researching for design for social impact. The findings and recommendations are based on the design research that was done for the Pick [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/06/ignite-bloomington-talk-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Cup Semi Finalists</title>
		<link>http://kshitizanand.com/2009/04/imagine-cup-semi-finalists/</link>
		<comments>http://kshitizanand.com/2009/04/imagine-cup-semi-finalists/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:50:30 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=548</guid>
		<description><![CDATA[Me along with a classmate (Vignesh Ramesh) participated in the Microsoft&#8217;s Imagine Cup student design competition in the photography section. We made it to the second round &#8211; the semi finals. The challenge here was to use one of the 8 UN&#8217;s Millenium Development Goals to create a story using 12 photographs only. We focused [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/04/imagine-cup-semi-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Light Painting</title>
		<link>http://kshitizanand.com/2009/03/introduction-to-light-painting/</link>
		<comments>http://kshitizanand.com/2009/03/introduction-to-light-painting/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:40:58 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=506</guid>
		<description><![CDATA[This is a part of the workshop that I had conducted recently at the National Institute of Technology, Trichy as a part of their college festival Pragyan. Introduction To Light Painting View more presentations from Kshitiz Anand.]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/03/introduction-to-light-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fundamentals of Design</title>
		<link>http://kshitizanand.com/2009/02/the-fundamentals-of-design/</link>
		<comments>http://kshitizanand.com/2009/02/the-fundamentals-of-design/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:27:58 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experiencedesign]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=499</guid>
		<description><![CDATA[Came across this Interesting presentation by Nathan Smith. I think he touches upon some really interesting points on the Fundamentals of Design. And the pictures used in the slides are amazing too! :) Fundamental Design Principles View more presentations from Nathan Smith. (tags: ux design)]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/02/the-fundamentals-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
