<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kshitiz Anand</title>
	<atom:link href="http://kshitizanand.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kshitizanand.com</link>
	<description>User Experience Designer</description>
	<lastBuildDate>Tue, 16 Feb 2010 19:48:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I am a Designer. I DESIGN.</title>
		<link>http://kshitizanand.com/2010/02/i-am-a-designer-i-design/</link>
		<comments>http://kshitizanand.com/2010/02/i-am-a-designer-i-design/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:48:03 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entrepreneurship]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/2010/02/i-am-a-designer-i-design/</guid>
		<description><![CDATA[One of the interesting discussions I remember we had was in Erik Stolterman&#8217;s class on the word &#8216;design&#8217;. Basically, Design can be a noun (when used to define a quality of a product). Design can be a activity (I design things.) Design is a profession. Come to think of it, Design also happens to be [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2010/02/i-am-a-designer-i-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>State of UX in India</title>
		<link>http://kshitizanand.com/2010/02/state-of-ux-in-india/</link>
		<comments>http://kshitizanand.com/2010/02/state-of-ux-in-india/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:26:01 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=645</guid>
		<description><![CDATA[I recently came across this article by Joe Fletcher titled &#8220;The Bridge Between Cultures and Design&#8221;
The synopsis of the article is that:
Over roughly the last 10 years, China and India have given way to a huge rise in technology outsourcing. Jobs are outsourced from companies like Microsoft, Google, T-Mobile, Honeywell, and many others. In Microsoft [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2010/02/state-of-ux-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Mobile User Experience</title>
		<link>http://kshitizanand.com/2009/12/on-mobile-user-experience/</link>
		<comments>http://kshitizanand.com/2009/12/on-mobile-user-experience/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:57:28 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Mobile UX]]></category>
		<category><![CDATA[experiencedesign]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=636</guid>
		<description><![CDATA[Of late a lot has been going on in the Mobile Domain. Needless to say, as designers, we have a huge role to play in the design of phones, its applications and the services associated with it.I have been following the Mobile market in an emerging market like India, very closely. With the tariff for [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/12/on-mobile-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inspiration: Interview with Paul Rand</title>
		<link>http://kshitizanand.com/2009/11/an-inspiration-interview-with-paul-rand/</link>
		<comments>http://kshitizanand.com/2009/11/an-inspiration-interview-with-paul-rand/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:48:32 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=627</guid>
		<description><![CDATA[Came across this interesting interview about the legendary graphic designer Paul Rand. Touched upon some really nice points. Gives an explanation on the IBM logo, and also his views on why the world needs graphic designers in it.
Enjoy!

Part 1

Part 2

Part 3
]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/11/an-inspiration-interview-with-paul-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Talk at Regalix Design Meet</title>
		<link>http://kshitizanand.com/2009/11/my-talk-at-regalix-design-meet/</link>
		<comments>http://kshitizanand.com/2009/11/my-talk-at-regalix-design-meet/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:45:46 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[dfsi]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=623</guid>
		<description><![CDATA[I gave a talk recently at the Designers meet organized by Regalix, here in Bangalore.The theme of the meet was Digital Design Innovation. My talk focused on how we as designers should look to  to see the impact of Digital Design Innovation in the context of India, and in particular in the social sector.
Below is [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/11/my-talk-at-regalix-design-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good presentation on DFSI</title>
		<link>http://kshitizanand.com/2009/11/a-good-presentation-on-dfsi/</link>
		<comments>http://kshitizanand.com/2009/11/a-good-presentation-on-dfsi/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:39:57 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[dfsi]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=620</guid>
		<description><![CDATA[I came across this presentation on Design for Social Impact. I think its a great presentation, with some wonderful insights.
Design For Social Impact
View more documents from ideals.creatives.

]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/11/a-good-presentation-on-dfsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The side effects of FBing!</title>
		<link>http://kshitizanand.com/2009/11/the-sideeffects-fbking/</link>
		<comments>http://kshitizanand.com/2009/11/the-sideeffects-fbking/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:46:06 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=413</guid>
		<description><![CDATA[I read a cartoon strip the other day.
One mother to the other: My son is with a book always! How cool is that!
The other mother: On that&#8217;s nice. His grades must be really good then as he is with a book always.
First mother: He is on FaceBook. :) 
Have you been bit by the Facebook [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/11/the-sideeffects-fbking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Design Thinking and Beyond</title>
		<link>http://kshitizanand.com/2009/10/on-design-thinking-and-beyond/</link>
		<comments>http://kshitizanand.com/2009/10/on-design-thinking-and-beyond/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:44:38 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=598</guid>
		<description><![CDATA[Of late there has been a sudden rise in interest in the propagation of Design Thinking. The impetus  to this has been hugely due to some articles in the Harvard Business Review(last year), and  Businessweek (this year).
If the need of the hour is to think innovation and think beyond the obvious, Design Thinking is definitely [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/10/on-design-thinking-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Ethnography and its challenges in Emerging Markets</title>
		<link>http://kshitizanand.com/2009/09/cyber-ethnography/</link>
		<comments>http://kshitizanand.com/2009/09/cyber-ethnography/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 09:49:37 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=578</guid>
		<description><![CDATA[I recently attended a talk by Elizabeth Churchill, Principle Research Scientist at Yahoo Inc, California. She was presenting her ideas from a HCI perspective and as a part of the Big Thinkers Series, organized by Yahoo Research and Development, Bangalore.
The talk focused around the idea of SocioTechnical Design and Engineering. The context was primarily in [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/09/cyber-ethnography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography in User Research</title>
		<link>http://kshitizanand.com/2009/08/ethnography-in-user-research/</link>
		<comments>http://kshitizanand.com/2009/08/ethnography-in-user-research/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:46:41 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=419</guid>
		<description><![CDATA[One of my favorite methods of User Research is Ethnography. It could also be the result of my love for traveling and photography.
Historically, ethnography has been used as a research tool in Anthropology and also made an appearance in the other fields like Documentary film making, Market Research etc. In HCI, Ethnography is often aimed [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/08/ethnography-in-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
