<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kshitiz Anand &#187; writings</title>
	<atom:link href="http://kshitizanand.com/category/writings/feed/" rel="self" type="application/rss+xml" />
	<link>http://kshitizanand.com</link>
	<description>User Experience Designer</description>
	<lastBuildDate>Sun, 02 May 2010 08:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The side effects of FBing!</title>
		<link>http://kshitizanand.com/2009/11/the-sideeffects-fbking/</link>
		<comments>http://kshitizanand.com/2009/11/the-sideeffects-fbking/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 18:46:06 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=413</guid>
		<description><![CDATA[I read a cartoon strip the other day. One mother to the other: My son is with a book always! How cool is that! The other mother: On that&#8217;s nice. His grades must be really good then as he is with a book always. First mother: He is on FaceBook. :) Have you been bit [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/11/the-sideeffects-fbking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Design Thinking and Beyond</title>
		<link>http://kshitizanand.com/2009/10/on-design-thinking-and-beyond/</link>
		<comments>http://kshitizanand.com/2009/10/on-design-thinking-and-beyond/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 18:44:38 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=598</guid>
		<description><![CDATA[Of late there has been a sudden rise in interest in the propagation of Design Thinking. The impetus  to this has been hugely due to some articles in the Harvard Business Review(last year), and  Businessweek (this year). If the need of the hour is to think innovation and think beyond the obvious, Design Thinking is [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/10/on-design-thinking-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography in User Research</title>
		<link>http://kshitizanand.com/2009/08/ethnography-in-user-research/</link>
		<comments>http://kshitizanand.com/2009/08/ethnography-in-user-research/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:46:41 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=419</guid>
		<description><![CDATA[One of my favorite methods of User Research is Ethnography. It could also be the result of my love for traveling and photography. Historically, ethnography has been used as a research tool in Anthropology and also made an appearance in the other fields like Documentary film making, Market Research etc. In HCI, Ethnography is often [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/08/ethnography-in-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kant and Experience Design</title>
		<link>http://kshitizanand.com/2009/02/kant-and-experience-design/</link>
		<comments>http://kshitizanand.com/2009/02/kant-and-experience-design/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:29:56 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[critical theory]]></category>
		<category><![CDATA[experiencedesign]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=421</guid>
		<description><![CDATA[Introduction Quite often we have heard people questioning the existence and nature of design. Questions like &#8216;What is design?&#8217; &#8216;Does design mean art?&#8217; Is designing an object similar to saying beautification of the object? Some even say, design is common sense; and comes from intuition. If we go a bit deeper into these questions, we [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/02/kant-and-experience-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaches to critiquing</title>
		<link>http://kshitizanand.com/2009/01/approaches-to-critiquing/</link>
		<comments>http://kshitizanand.com/2009/01/approaches-to-critiquing/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:48:36 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[critical theory]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=399</guid>
		<description><![CDATA[I love to critique. Being in a field in which I am always surrounded by the different forms of art that have been created, there is always a scope for criticism.  So photographs that I take are criticized, and so are the designs that I make and I do so the same for any movie [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/01/approaches-to-critiquing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding experiences in photography exhibitions for Interaction Designers</title>
		<link>http://kshitizanand.com/2008/12/390/</link>
		<comments>http://kshitizanand.com/2008/12/390/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 20:08:52 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[critical theory]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[experiencedesign]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[writings mypapers]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=390</guid>
		<description><![CDATA[This is a final paper I wrote for the Interaction Culture class at Indiana University. ABSTRACT As Interaction Designers, two of the most important things that one needs to consider are the experience and also the audience being designed for. The presentation of the cultural expression is dependent on the presentation style and a thorough [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2008/12/390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sacred Digital Experiences</title>
		<link>http://kshitizanand.com/2008/12/sacred-digital-experiences/</link>
		<comments>http://kshitizanand.com/2008/12/sacred-digital-experiences/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 19:41:38 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[experiencedesign]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=388</guid>
		<description><![CDATA[Cleaning is a sacred act. It has been done in the Indian culture (and also in other cultures around the world) since times immemorial. The Indian culture and traditions have been full of rituals and ceremonies in almost every event. And all of these rituals happen after an act of cleaning. There are festivals in [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2008/12/sacred-digital-experiences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FACED (For A Collaborative Effort in Design) framework</title>
		<link>http://kshitizanand.com/2008/12/faced-for-a-collaborative-effort-in-design-framework/</link>
		<comments>http://kshitizanand.com/2008/12/faced-for-a-collaborative-effort-in-design-framework/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:21:17 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[mypapers]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=379</guid>
		<description><![CDATA[FACED: For A Collaborative Effort in Design – Reflections on a framework for design in India. Indian Design Industry today is faced with an identity crisis. Having worked in the design industries across continents, amongst cultures that are so different from one another, it is interesting to see the ways in which design is practiced. [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2008/12/faced-for-a-collaborative-effort-in-design-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiotic Theory application in Graphic Design Critique</title>
		<link>http://kshitizanand.com/2008/11/semiotic-theory-application-in-graphic-design-critique/</link>
		<comments>http://kshitizanand.com/2008/11/semiotic-theory-application-in-graphic-design-critique/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 16:47:23 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[critical theory]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=42</guid>
		<description><![CDATA[I think that understanding of the sender / recipient , addresser/ addressee is really important as a designer. Just like we discussed in one of our class with the case of the User Research, I think that using this understanding is really important while doing brand identity and logo design. Here is a case of [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2008/11/semiotic-theory-application-in-graphic-design-critique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
