<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kshitiz Anand &#187; presentation</title>
	<atom:link href="http://kshitizanand.com/category/presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://kshitizanand.com</link>
	<description>User Experience Designer</description>
	<lastBuildDate>Sun, 02 May 2010 08:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>On Mobile User Experience</title>
		<link>http://kshitizanand.com/2009/12/on-mobile-user-experience/</link>
		<comments>http://kshitizanand.com/2009/12/on-mobile-user-experience/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 16:57:28 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Mobile UX]]></category>
		<category><![CDATA[experiencedesign]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=636</guid>
		<description><![CDATA[Of late a lot has been going on in the Mobile Domain. Needless to say, as designers, we have a huge role to play in the design of phones, its applications and the services associated with it.I have been following the Mobile market in an emerging market like India, very closely. With the tariff for [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/12/on-mobile-user-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Talk at Regalix Design Meet</title>
		<link>http://kshitizanand.com/2009/11/my-talk-at-regalix-design-meet/</link>
		<comments>http://kshitizanand.com/2009/11/my-talk-at-regalix-design-meet/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:45:46 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[dfsi]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=623</guid>
		<description><![CDATA[I gave a talk recently at the Designers meet organized by Regalix, here in Bangalore.The theme of the meet was Digital Design Innovation. My talk focused on how we as designers should look to  to see the impact of Digital Design Innovation in the context of India, and in particular in the social sector. Below [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/11/my-talk-at-regalix-design-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good presentation on DFSI</title>
		<link>http://kshitizanand.com/2009/11/a-good-presentation-on-dfsi/</link>
		<comments>http://kshitizanand.com/2009/11/a-good-presentation-on-dfsi/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:39:57 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[dfsi]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=620</guid>
		<description><![CDATA[I came across this presentation on Design for Social Impact. I think its a great presentation, with some wonderful insights. Design For Social Impact View more documents from ideals.creatives.]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/11/a-good-presentation-on-dfsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Me, Click Me, Educate Me!</title>
		<link>http://kshitizanand.com/2009/05/pickme-clickme-educateme/</link>
		<comments>http://kshitizanand.com/2009/05/pickme-clickme-educateme/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:20:15 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=551</guid>
		<description><![CDATA[I recently gave my masters graduation project presentation on designing for social impact and using photography as a research tool to help in the creation of social awareness solutions. I focused on the issue of child education in rural Bihar (India). The project was well received in the presentation and the overall consensus was good. [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/05/pickme-clickme-educateme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagine Cup Semi Finalists</title>
		<link>http://kshitizanand.com/2009/04/imagine-cup-semi-finalists/</link>
		<comments>http://kshitizanand.com/2009/04/imagine-cup-semi-finalists/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:50:30 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=548</guid>
		<description><![CDATA[Me along with a classmate (Vignesh Ramesh) participated in the Microsoft&#8217;s Imagine Cup student design competition in the photography section. We made it to the second round &#8211; the semi finals. The challenge here was to use one of the 8 UN&#8217;s Millenium Development Goals to create a story using 12 photographs only. We focused [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/04/imagine-cup-semi-finalists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My talk at Ignite</title>
		<link>http://kshitizanand.com/2009/04/my-talk-at-ignite/</link>
		<comments>http://kshitizanand.com/2009/04/my-talk-at-ignite/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:55:02 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=546</guid>
		<description><![CDATA[The talk at Ignite Bloomington went well. I liked the participation of the audience in smiling together with me. Here is the presentation that I had used. Please note that most of my presentations are void of too much texts, and I speak more. I truly believe that I have the audience attention better that [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/04/my-talk-at-ignite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HCI Design and Agile .. where does it head to?</title>
		<link>http://kshitizanand.com/2009/04/hci-design-and-agile-where-does-it-head-to/</link>
		<comments>http://kshitizanand.com/2009/04/hci-design-and-agile-where-does-it-head-to/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 03:02:42 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[presentation]]></category>
		<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=534</guid>
		<description><![CDATA[I came across this interesting presentation the other day on Slideshare. Human-centered design meets Agile Development View more presentations from Maria Giudice. Often I wonder where is all this heading. While some believe that the two are definitely going to cross paths in the near future, there are a few who think that this might [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/04/hci-design-and-agile-where-does-it-head-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Light Painting</title>
		<link>http://kshitizanand.com/2009/03/introduction-to-light-painting/</link>
		<comments>http://kshitizanand.com/2009/03/introduction-to-light-painting/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 03:40:58 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[presentations]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=506</guid>
		<description><![CDATA[This is a part of the workshop that I had conducted recently at the National Institute of Technology, Trichy as a part of their college festival Pragyan. Introduction To Light Painting View more presentations from Kshitiz Anand.]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/03/introduction-to-light-painting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a good photograph?</title>
		<link>http://kshitizanand.com/2009/03/what-makes-a-good-photograph/</link>
		<comments>http://kshitizanand.com/2009/03/what-makes-a-good-photograph/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 06:25:51 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=501</guid>
		<description><![CDATA[This is a part of the presentation that I gave at Pragyan 2009 at National Institute of Technology, Trichy. It is based on a simple that I ask myself, everytime I think about taking a photograph. Here in the presentation are the list of factors that I think go into the making of a good [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/03/what-makes-a-good-photograph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
