<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kshitiz Anand &#187; Graphic Design</title>
	<atom:link href="http://kshitizanand.com/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://kshitizanand.com</link>
	<description>User Experience Designer</description>
	<lastBuildDate>Sun, 02 May 2010 08:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A critical analysis of the Aadhaar Logo</title>
		<link>http://kshitizanand.com/2010/05/a-critical-analysis-of-the-aadhar-logo/</link>
		<comments>http://kshitizanand.com/2010/05/a-critical-analysis-of-the-aadhar-logo/#comments</comments>
		<pubDate>Sun, 02 May 2010 08:54:39 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=674</guid>
		<description><![CDATA[In one of my earlier posts, I had written about analyzing logos by using Semiotic Theory. What it basically was to take a closer understanding through different point of views related to the viewer, the designer, etc. Of late one notices that even the governments have been interested in getting their logos designed, and seeking [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2010/05/a-critical-analysis-of-the-aadhar-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>An Inspiration: Interview with Paul Rand</title>
		<link>http://kshitizanand.com/2009/11/an-inspiration-interview-with-paul-rand/</link>
		<comments>http://kshitizanand.com/2009/11/an-inspiration-interview-with-paul-rand/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:48:32 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=627</guid>
		<description><![CDATA[Came across this interesting interview about the legendary graphic designer Paul Rand. Touched upon some really nice points. Gives an explanation on the IBM logo, and also his views on why the world needs graphic designers in it. Enjoy! Part 1 Part 2 Part 3]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/11/an-inspiration-interview-with-paul-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
