<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kshitiz Anand &#187; design</title>
	<atom:link href="http://kshitizanand.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://kshitizanand.com</link>
	<description>User Experience Designer</description>
	<lastBuildDate>Sun, 02 May 2010 08:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A critical analysis of the Aadhaar Logo</title>
		<link>http://kshitizanand.com/2010/05/a-critical-analysis-of-the-aadhar-logo/</link>
		<comments>http://kshitizanand.com/2010/05/a-critical-analysis-of-the-aadhar-logo/#comments</comments>
		<pubDate>Sun, 02 May 2010 08:54:39 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=674</guid>
		<description><![CDATA[In one of my earlier posts, I had written about analyzing logos by using Semiotic Theory. What it basically was to take a closer understanding through different point of views related to the viewer, the designer, etc. Of late one notices that even the governments have been interested in getting their logos designed, and seeking [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2010/05/a-critical-analysis-of-the-aadhar-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>State of UX in India</title>
		<link>http://kshitizanand.com/2010/02/state-of-ux-in-india/</link>
		<comments>http://kshitizanand.com/2010/02/state-of-ux-in-india/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 18:26:01 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=645</guid>
		<description><![CDATA[I recently came across this article by Joe Fletcher titled &#8220;The Bridge Between Cultures and Design&#8221; The synopsis of the article is that: Over roughly the last 10 years, China and India have given way to a huge rise in technology outsourcing. Jobs are outsourced from companies like Microsoft, Google, T-Mobile, Honeywell, and many others. [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2010/02/state-of-ux-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Inspiration: Interview with Paul Rand</title>
		<link>http://kshitizanand.com/2009/11/an-inspiration-interview-with-paul-rand/</link>
		<comments>http://kshitizanand.com/2009/11/an-inspiration-interview-with-paul-rand/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 09:48:32 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=627</guid>
		<description><![CDATA[Came across this interesting interview about the legendary graphic designer Paul Rand. Touched upon some really nice points. Gives an explanation on the IBM logo, and also his views on why the world needs graphic designers in it. Enjoy! Part 1 Part 2 Part 3]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/11/an-inspiration-interview-with-paul-rand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A good presentation on DFSI</title>
		<link>http://kshitizanand.com/2009/11/a-good-presentation-on-dfsi/</link>
		<comments>http://kshitizanand.com/2009/11/a-good-presentation-on-dfsi/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 04:39:57 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[dfsi]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=620</guid>
		<description><![CDATA[I came across this presentation on Design for Social Impact. I think its a great presentation, with some wonderful insights. Design For Social Impact View more documents from ideals.creatives.]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/11/a-good-presentation-on-dfsi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography in User Research</title>
		<link>http://kshitizanand.com/2009/08/ethnography-in-user-research/</link>
		<comments>http://kshitizanand.com/2009/08/ethnography-in-user-research/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 07:46:41 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=419</guid>
		<description><![CDATA[One of my favorite methods of User Research is Ethnography. It could also be the result of my love for traveling and photography. Historically, ethnography has been used as a research tool in Anthropology and also made an appearance in the other fields like Documentary film making, Market Research etc. In HCI, Ethnography is often [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/08/ethnography-in-user-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing for India</title>
		<link>http://kshitizanand.com/2009/06/designing-for-india/</link>
		<comments>http://kshitizanand.com/2009/06/designing-for-india/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 22:19:11 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=563</guid>
		<description><![CDATA[Of late I have been traveling around India. In context of designing for social impact I have always been observant to how design is playing a role and how and where design can further play a role. There have been numerous occasions where I have got some answers. The journeys have been mostly done in [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/06/designing-for-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSFI Business Card Design</title>
		<link>http://kshitizanand.com/2009/05/nsfi-business-card/</link>
		<comments>http://kshitizanand.com/2009/05/nsfi-business-card/#comments</comments>
		<pubDate>Fri, 29 May 2009 14:26:58 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[consulting]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=558</guid>
		<description><![CDATA[I have now moved back to India for good and am available for freelance / consulting assignments in User Experience Design and Research. I truly believe that I have a lot that I can give back to the design scenario in India and hence the decision to move back. Please get in touch with me [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/05/nsfi-business-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pick Me, Click Me, Educate Me!</title>
		<link>http://kshitizanand.com/2009/05/pickme-clickme-educateme/</link>
		<comments>http://kshitizanand.com/2009/05/pickme-clickme-educateme/#comments</comments>
		<pubDate>Mon, 04 May 2009 05:20:15 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=551</guid>
		<description><![CDATA[I recently gave my masters graduation project presentation on designing for social impact and using photography as a research tool to help in the creation of social awareness solutions. I focused on the issue of child education in rural Bihar (India). The project was well received in the presentation and the overall consensus was good. [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/05/pickme-clickme-educateme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My talk at Ignite</title>
		<link>http://kshitizanand.com/2009/04/my-talk-at-ignite/</link>
		<comments>http://kshitizanand.com/2009/04/my-talk-at-ignite/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 13:55:02 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=546</guid>
		<description><![CDATA[The talk at Ignite Bloomington went well. I liked the participation of the audience in smiling together with me. Here is the presentation that I had used. Please note that most of my presentations are void of too much texts, and I speak more. I truly believe that I have the audience attention better that [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/04/my-talk-at-ignite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Fundamentals of Design</title>
		<link>http://kshitizanand.com/2009/02/the-fundamentals-of-design/</link>
		<comments>http://kshitizanand.com/2009/02/the-fundamentals-of-design/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 04:27:58 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[experiencedesign]]></category>
		<category><![CDATA[presentations]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=499</guid>
		<description><![CDATA[Came across this Interesting presentation by Nathan Smith. I think he touches upon some really interesting points on the Fundamentals of Design. And the pictures used in the slides are amazing too! :) Fundamental Design Principles View more presentations from Nathan Smith. (tags: ux design)]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/02/the-fundamentals-of-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
