<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kshitiz Anand &#187; critical theory</title>
	<atom:link href="http://kshitizanand.com/category/critical-theory/feed/" rel="self" type="application/rss+xml" />
	<link>http://kshitizanand.com</link>
	<description>User Experience Designer</description>
	<lastBuildDate>Sun, 02 May 2010 08:57:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kant and Experience Design</title>
		<link>http://kshitizanand.com/2009/02/kant-and-experience-design/</link>
		<comments>http://kshitizanand.com/2009/02/kant-and-experience-design/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 00:29:56 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[critical theory]]></category>
		<category><![CDATA[experiencedesign]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[philosophy]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=421</guid>
		<description><![CDATA[Introduction Quite often we have heard people questioning the existence and nature of design. Questions like &#8216;What is design?&#8217; &#8216;Does design mean art?&#8217; Is designing an object similar to saying beautification of the object? Some even say, design is common sense; and comes from intuition. If we go a bit deeper into these questions, we [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/02/kant-and-experience-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaches to critiquing</title>
		<link>http://kshitizanand.com/2009/01/approaches-to-critiquing/</link>
		<comments>http://kshitizanand.com/2009/01/approaches-to-critiquing/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 17:48:36 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[critical theory]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=399</guid>
		<description><![CDATA[I love to critique. Being in a field in which I am always surrounded by the different forms of art that have been created, there is always a scope for criticism.  So photographs that I take are criticized, and so are the designs that I make and I do so the same for any movie [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2009/01/approaches-to-critiquing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding experiences in photography exhibitions for Interaction Designers</title>
		<link>http://kshitizanand.com/2008/12/390/</link>
		<comments>http://kshitizanand.com/2008/12/390/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 20:08:52 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[critical theory]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[experiencedesign]]></category>
		<category><![CDATA[writings]]></category>
		<category><![CDATA[writings mypapers]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=390</guid>
		<description><![CDATA[This is a final paper I wrote for the Interaction Culture class at Indiana University. ABSTRACT As Interaction Designers, two of the most important things that one needs to consider are the experience and also the audience being designed for. The presentation of the cultural expression is dependent on the presentation style and a thorough [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2008/12/390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Flashy Subculture</title>
		<link>http://kshitizanand.com/2008/12/a-flashy-subculture/</link>
		<comments>http://kshitizanand.com/2008/12/a-flashy-subculture/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 16:45:39 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[HCI]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[critical theory]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[IxD]]></category>
		<category><![CDATA[subcultures]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=356</guid>
		<description><![CDATA[After reading an article by Hebdige on Subculture and Style, today, I tried to go into the cultures and subcultures that exist within the frame of Interaction Design. I was surprised how the thing that first sprang up was the culture of Web Design. And inside the culture of Web Design, we had (or still [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2008/12/a-flashy-subculture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiotically analyzying parody posters</title>
		<link>http://kshitizanand.com/2008/11/semiotically-analyzying-posters/</link>
		<comments>http://kshitizanand.com/2008/11/semiotically-analyzying-posters/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 18:56:22 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[critical theory]]></category>
		<category><![CDATA[criticaltheory]]></category>
		<category><![CDATA[semiotics]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=137</guid>
		<description><![CDATA[One of the most interesting application of the semiotic theory and the various functions in it, I find; are in the area of graphic design, and posters in advertisements in particular. The more minimalistic the poster in terms of the elements that make up the poster, the more meaning it makes and the more the [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2008/11/semiotically-analyzying-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rhythmic Dance of Aesthetic Expression</title>
		<link>http://kshitizanand.com/2008/11/rhythmic-dance-of-aesthetic-expression/</link>
		<comments>http://kshitizanand.com/2008/11/rhythmic-dance-of-aesthetic-expression/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 00:03:10 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[critical theory]]></category>
		<category><![CDATA[experiencedesign]]></category>
		<category><![CDATA[expressions]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=98</guid>
		<description><![CDATA[Reflections from McCarthy and Wright: Technology as Experience. Have you ever felt the adrenaline rushing through you in a movie.. or the sound of silence falling into the valley.. onto to rise into a crescendo, only to fall back into an inquisitiveness&#8230; that slowly slowly catches you.. comforts you.. and then .. then there is [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2008/11/rhythmic-dance-of-aesthetic-expression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitely Male : Structuralist approach to understanding brand identity</title>
		<link>http://kshitizanand.com/2008/11/definitely-male-structuralist-approach-to-understanding-brand-identity/</link>
		<comments>http://kshitizanand.com/2008/11/definitely-male-structuralist-approach-to-understanding-brand-identity/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 16:52:32 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[critical theory]]></category>
		<category><![CDATA[critique]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=44</guid>
		<description><![CDATA[A bit of a background, Bajaj Automobiles is one of India&#8217;s industrial powerhouses. In the 1980 and the 1990&#8242;s their flagship product was a scooter.Their advertisements were targeted at the general Indian public and were only showing a scooter. Till this time I am sure hardly people in India would have known that the scooter [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2008/11/definitely-male-structuralist-approach-to-understanding-brand-identity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semiotic Theory application in Graphic Design Critique</title>
		<link>http://kshitizanand.com/2008/11/semiotic-theory-application-in-graphic-design-critique/</link>
		<comments>http://kshitizanand.com/2008/11/semiotic-theory-application-in-graphic-design-critique/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 16:47:23 +0000</pubDate>
		<dc:creator>kshitiz</dc:creator>
				<category><![CDATA[critical theory]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[writings]]></category>

		<guid isPermaLink="false">http://kshitizanand.com/?p=42</guid>
		<description><![CDATA[I think that understanding of the sender / recipient , addresser/ addressee is really important as a designer. Just like we discussed in one of our class with the case of the User Research, I think that using this understanding is really important while doing brand identity and logo design. Here is a case of [...]]]></description>
		<wfw:commentRss>http://kshitizanand.com/2008/11/semiotic-theory-application-in-graphic-design-critique/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
